There are currently 2 people viewing this website
|
LEAGUE TABLES; 2007-2008 Thanks To Pawprint |
EBL1; EBL 2; EBL3; EBL 4; EBL 1 Women; EBL 2 Women
| B. B. L. | ||||||||
| FINAL TABLE | Pl | W. | L. | For | Agt. | Pts | ||
| 1 | Newcastle Eagles | 33 | 29 | 4 | 3042 | 2662 | 58 | Q |
| 2 | Guildford Heat | 33 | 24 | 9 | 3074 | 2849 | 48 | Q |
| 3 | Kularoos Plymouth Raiders | 33 | 24 | 9 | 2731 | 2417 | 48 | Q |
| 4 | Marshall MK Lions | 33 | 19 | 14 | 2746 | 2663 | 38 | Q |
| 5 | SAMG Verve Scottish Rocks | 33 | 18 | 15 | 2867 | 2569 | 36 | Q |
| 6 | Sheffield Sharks | 33 | 17 | 16 | 2651 | 2633 | 34 | Q |
| 7 | Everton Tigers | 33 | 16 | 17 | 2847 | 2872 | 32 | Q |
| 8 | Worcester Wolves | 33 | 14 | 19 | 2959 | 3071 | 28 | Q |
| 9 | PAWs London Capitals | 33 | 12 | 21 | 2580 | 2603 | 24 | |
| 10 | Jelson Homes Leicester Riders | 33 | 10 | 23 | 2614 | 2921 | 20 | |
| 11 | BiG Storage Cheshire Jets | 33 | 9 | 24 | 2812 | 2881 | 18 | |
| 12 | Team Birmingham Panthers | 33 | 6 | 27 | 2447 | 3229 | 12 | |
|
|
||||||||
| Resolution of tie: 2nd/3rd | Pl | W. | L. | For | Agt. | Pts | ||
| 2 | Guildford Heat | 3 | 2 | 1 | 234 | 226 | 4 | |
| 3 | Kularoos Plymouth Raiders | 3 | 1 | 2 | 226 | 234 | 2 | |
|
EBL MEN |
||||||||
| E. B. L. Division 1 | ||||||||
| FINAL TABLE | P. | W. | L. | For | Agt. | Pts | ||
| 1 | Manchester Magic | 18 | 16 | 2 | 1682 | 1293 | 32 | Q |
| 2 | Reading Rockets | 18 | 16 | 2 | 1627 | 1233 | 32 | Q |
| 3 | Barkers (Tarring) Worthing Thunder | 18 | 14 | 4 | 1604 | 1444 | 28 | Q |
| 4 | Bristol Academy Flyers | 18 | 10 | 8 | 1541 | 1521 | 20 | Q |
| 5 | London Leopards | 18 | 9 | 9 | 1522 | 1550 | 18 | Q |
| 6 | Derby Trailblazers | 18 | 8 | 10 | 1459 | 1435 | 16 | Q |
| 7 | City Of Sheffield Arrows | 18 | 8 | 10 | 1331 | 1435 | 16 | Q |
| 8 | Taunton Tigers | 18 | 5 | 13 | 1359 | 1556 | 10 | Q |
| 9 | Coventry Crusaders | 18 | 4 | 14 | 1378 | 1514 | 8 | R |
| 10 | College of West Anglia Fury | 18 | 0 | 18 | 1113 | 1635 | 0 | R |
|
|
||||||||
|
|